Table provides a cross-reference for PM8058 voltage regulator names in hardware and software.
VREG | SW ID | Type | I-rated (mA) | Default Vout (V) | Default state | Programmable range (V) |
S0 | VREG_MSMC1 | Buck SMPS | 1500 | 1.1 | On | 0.375 � 3.050 |
S1 | VREG_MSMC2 | Buck SMPS | 1500 | 1.1 | On | 0.375 � 3.050 |
S2 | VREG_RF1 | Buck SMPS | 1500 | 1.35 | Off | 0.375 � 3.050 |
S3 | VREG_MSME | Buck SMPS | 1500 | 1.8 | On | 0.375 � 3.050 |
S4 | VREG_RF2 | Buck SMPS | 1500 | 2.2 | Off | 0.375 � 3.050 |
NCP | VREG_NCP | Charge pump | 200 | -1.8 | Off | -3.050 � -1.800 |
L0 | VREG_GP3 | Linear n LDO | 150 | 1.2 | On | 0.750 � 1.525 |
L1 | VREG_GP8 | Linear n LDO | 300 | 1.2 | On | 0.750 � 1.525 |
L2 | VREG_XO_OUT_D0 | Linear p LDO | 300 | 2.6 | On | 1.500 � 3.050 |
L3 | VREG_USIM | Linear p LDO | 150 | 1.8 | On | 1.500 � 3.050 |
L4 | VREG_TCXO | Linear p LDO | 50 | 2.85 | On | 1.500 � 3.050 |
L5 | VREG_SDCC1 | Linear p LDO | 300 | 2.85 | On | 1.500 � 3.050 |
L6 | VREG_USB_3P3 | Linear p LDO | 50 | 3.075 | On | 3.075 |
L7 | VREG_USB_1P8 | Linear p LDO | 50 | 1.8 | On | 1.500 � 3.050 |
L8 | VREG_GP7 | Linear p LDO | 300 | 2.2 | Off | 1.500 � 3.050 |
L9 | VREG_GP1 | Linear p LDO | 300 | 2.05 | Off | 1.500 � 3.050 |
L10 | VREG_GP4 | Linear p LDO | 300 | 2.6 | Off | 1.500 � 3.050 |
L11 | VREG_GP2 | Linear p LDO | 150 | 2.8 | Off | 1.500 � 3.050 |
L12 | VREG_GP9 | Linear p LDO | 150 | 2.9 | Off | 1.500 � 3.050 |
L13 | VREG_WLAN1 | Linear p LDO | 300 | 2.85 | Off | 1.500 � 3.050 |
L14 | VREG_RF | Linear p LDO | 300 | 2.85 | Off | 1.500 � 3.050 |
L15 | VREG_GP6 | Linear p LDO | 300 | 2.85 | Off | 1.500 � 3.050 |
L16 | VREG_GP10 | Linear p LDO | 300 | 1.8 | Off | 1.500 � 3.050 |
L17 | VREG_GP11 | Linear p LDO | 150 | 2.2 | Off | 1.500 � 3.050 |
L18 | VREG_GP12 | Linear p LDO | 150 | 2.2 | Off | 1.500 � 3.050 |
L19 | VREG_WLAN2 | Linear p LDO | 150 | 2.5 | Off | 1.500 � 3.050 |
L20 | VREG_GP13 | Linear p LDO | 150 | 1.5 | Off | 1.500 � 3.050 |
L21 | VREG_GP14 | Linear n LDO | 150 | 1.1 | On | 0.750 � 1.525 |
L22 | VREG_GP15 | Linear n LDO | 300 | 1.2 | Off | 0.750 � 1.525 |
L23 | VREG_GP5 | Linear n LDO | 300 | 1.2 | Off | 0.750 � 1.525 |
L24 | VREG_GP16 | Linear n LDO | 150 | 1.3 | Off | 0.750 � 1.525 |
L25 | VREG_GP17 | Linear n LDO | 150 | 1.3 | Off | 0.750 � 1.525 |
LVS0 | VREG_LVSW0 | Low voltage switch | 100 | - | Off | - |
LVS1 | VREG_LVSW1 | Low voltage switch | 100 | - | Off | - |
My Testimony Hello everyone. Am here to testify how I got my loan from Mr. Benjamin after I applied several times from various loan lenders who promised to help but they never gave me the loan. Until a friend of mine introduced me to Mr.Benjamin Lee promised to help me and indeed he did as he promised without any form of delay.I never thought there are still reliable loan lenders until I met Mr. Benjamin Lee, who indeed helped with the loan and changed my belief. I don't know if you are in any way in need of a genuine and urgent loan, Be free to contact Mr. Benjamin via WhatsApp +1-989-394-3740 and his email: 247officedept@gmail.com thank you.
ReplyDelete